The Solent 250 is an annual ranking that celebrates the top privately-owned businesses in the region listed by annual sales turnover.
Qualifying companies must be independent and headquartered in the Solent which is defined as Hampshire (south of Basingstoke), parts of Dorset, Wiltshire and West Sussex.
The ranking is compiled by The Business Magazine and sponsored by HSBC UK, specialist recruiter CMA Recruitment Group, property experts Vail Williams, law firm BDB Pitmans, wealth, accountancy & advisory firm Evelyn Partners and the University of Southampton Business School.
All companies on the ranking will be invited to a private awards dinner in 2024 - please see award category information below.
If you would like to be considered for an award, or for more information please contact [email protected]
2024 | Company Name | Town | Description | Turnover (£m) | Employee No's | Year-end |
1 | Merlin Entertainments | Poole | Theme Parks | 2,006.00 | 20,561 | 31/12/2022 |
2 | Utilita | Chandlers Ford | Smart energy experts | 1,030.80 | 1,421 | 31/03/2022 |
3 | Hendy Group | Eastleigh | Car dealership | 1,004.00 | 1,674 | 31/12/2022 |
4 | Lush Cosmetics | Poole | Cosmetic manufacturer/retailer | 657.1 | 12,704 | 30/06/2022 |
5 | Arqiva | Winchester | Communication infrastucture | 651.7 | 1,284 | 30/06/2023 |
6 | Snows Group | Southampton | Car dealership | 582.8 | 1045 | 31/12/2022 |
7 | Southern Co-operative | Portsmouth | Food stores & funeralcare | 515.4 | 3,982 | 27/01/2022 |
8 | Stannah | Andover | Lift/stairlift design & installation | 311.2 | 2,312 | 31/12/2022 |
9 | Richmond Cars | Portsmouth | Car dealership | 306.4 | 335 | 31/12/2022 |
10 | Abri | Eastleigh | Housebuilder/manager | 244.3 | 1,225 | 31/07/2022 |
11 | Natures Way Foods | Chichester | Manufacture & wholesale of fresh food | 214.2 | 1,414 | 25/03/2022 |
12 | Simplyhealth | Andover | Private health insurance | 213.3 | 960 | 31/12/2022 |
13 | Partridge of Hampshire | Southampton | Car dealership | 212.1 | 165 | 31/12/2022 |
14 | Hobbycraft Group | Christchurch | Arts & crafts retailer | 211.1 | 1,472 | 19/02/2023 |
15 | Innovation Group | Whiteley | IT services and consulting | 200.3 | 2,294 | 31/12/2022 |
16 | Churchill Retirement Living | Ringwood | Retirement home developer | 200.1 | 699 | 30/06/2022 |
17 | Liquid Friday | Portsmouth | Contractor umbrella company | 187.5 | 2,133 | 31/07/2022 |
18 | Barfoots of Botley | Bognor Regis | Importation, packing and distribution of semi exotic produce | 187.1 | 807 | 31/12/2022 |
19 | Ordnance Survey | Southampton | Mapping agency | 182.3 | 1,296 | 31/03/2022 |
20 | Onecom | Fareham | Telecoms solutions | 180.4 | 644 | 31/12/2022 |
21 | Ocean Automotive | Poole | Car dealership | 173.5 | 252 | 31/12/2022 |
22 | CLC Group | Southampton | Maintenance provider | 173.4 | 864 | 31/12/2022 |
23 | Bartholomews | Chichester | Agri-food services | 170.7 | 169 | 31/12/2022 |
24 | Minerva Global | Alton | Nut trade/import | 169.5 | 13 | 31/12/2022 |
25 | Millbrook Healthcare | Southampton | Disability aid provider | 157.6 | 1,307 | 30/06/2022 |
26 | Clipper Contracting Group | Dorchester | Financial solutions | 156.7 | 1,550 | 03/07/2022 |
27 | Southampton FC | Southampton | Football club | 150.6 | 408 | 30/06/2022 |
28 | Supreme Freight | Southampton | Freight services | 147.1 | 69 | 31/07/2022 |
29 | Trant Holding | Southampton | Construction & engineering | 143.8 | 708 | 30/09/2022 |
30 | NLC Group of Companies | Poole | Lighting specialist | 135.7 | 491 | 31/12/2021 |
31 | R&M Electrical | Southampton | Electrical distributor | 134.3 | 236 | 30/04/2022 |
32 | Goodwood Estate Company | Chichester | Land & leisure management | 128.3 | 1,020 | 31/12/2022 |
33 | Ahmad Tea | Eastleigh | Tea producer & distributor | 127.3 | 363 | 31/12/2022 |
34 | Workdry International (Selwood) | Eastleigh | Pump manufacture/plant hire | 125.4 | 576 | 31/12/2022 |
35 | Oil Spill Response | Southampton | Oil spills advisers/responders | 122.7 | 267 | 31/12/2022 |
36 | Williams & Co (Williams Trade) | Fareham | Plumbing & heating supplies | 120.9 | 389 | 30/11/2022 |
37 | Peter Cooper Motor Group | Southampton | Car dealership | 116.8 | 248 | 31/12/2022 |
38 | Hunt Forest Group (R.Hunt) | Stockbridge, | Agricultural equipment | 116.6 | 187 | 31/01/2023 |
39 | Hunt's Foodservice | Sherborne | Food wholesaler | 113.5 | 582 | 31/03/2023 |
40 | Hall & Woodhouse | Blandford Forum | Beer manufacturer | 109.3 | 1,728 | 29/01/2023 |
41 | CG Fry & Son | Dorchester | Housebuilder | 107.5 | 193 | 31/12/2022 |
42 | Siva Group | Southampton | Packaging specialists | 107.5 | 312 | 31/10/2022 |
43 | Breeze Motor Company | Poole | Car dealership | 107.3 | 201 | 31/12/2022 |
44 | 4Com | Bournemouth | Telecoms solutions | 107 | 406 | 30/06/2022 |
45 | Spire Technology | Verwood | Trade-only IT distributor | 106.2 | 66 | 30/04/2022 |
46 | Cleansing Service Group (CSG) | Fareham | Waste management | 101 | 589 | 31/12/2022 |
47 | DB Foods | Poole | Meat wholesaler | 100.6 | 324 | 03/07/2022 |
48 | Knights Brown | Ringwood | Construction | 100.1 | 295 | 31/03/2023 |
49 | Covers Timber & Builders Merchants | Chichester | Timber and building materials | 99.5 | 445 | 31/12/2022 |
50 | Metal Interests | Chichester | Metal sorting, trading & recycling | 96.6 | 11 | 30/06/2022 |
51 | Sydenhams | Bournemouth | Timber & builders merchants | 95.4 | 469 | 31/03/2023 |
52 | Elliotts | Southampton | Builders merchants | 93.8 | 324 | 31/12/2022 |
53 | Agincare | Portland | Care services | 87.2 | 4316 | 31/07/2022 |
54 | Serocor | Portsmouth | Recruitment specialist | 84.8 | 151 | 28/02/2022 |
55 | The Quarr Group | Portsmouth | Maintenance, construction,catering, cleaning | 84.4 | 2,371 | 30/04/2022 |
56 | Harbour Hotels | Christchurch | Hotel operator | 84.3 | 1,533 | 31/12/2022 |
57 | Reilly JDM | Eastleigh | Civil engineering | 81.8 | 246 | 31/08/2022 |
58 | Dextra Group | Gillingham | Lighting manufacturer | 80.6 | 507 | 31/12/2022 |
59 | National Oceanography Centre | Southampton | Ocean research | 78.7 | 647 | 30/09/2022 |
60 | Ceuta Group | Bournemouth | Consumer brand services | 78.5 | 351 | 31/03/2022 |
61 | Highwood Group of Companies | Romsey | Housebuilder | 73.5 | 82 | 30/06/2022 |
62 | Carrington West | Portsmouth | Recruitment agency | 76.3 | 268 | 31/12/2022 |
63 | 23.5 Degrees | Southampton | Starbucks coffee shop | 75 | 1,564 | 31/08/2022 |
64 | Wightlink | Portsmouth | Ferry services | 71.1 | 522 | 26/03/2022 |
65 | Meridien Modena | Lyndhurst | Car dealership | 68.6 | 62 | 31/12/2022 |
66 | Marchwood Power | Marchwood | Electricity supplier | 67.8 | 48 | 31/12/2022 |
67 | Outright Games | Lee on Solent | Publishing of computer games | 66.8 | 65 | 31/03/2022 |
68 | Buckland Group | Winchester | Investment services | 66.3 | 635 | 30/09/2022 |
69 | Peters and May Group | Eastleigh | Specilaist logistics | 66.2 | 100 | 31/12/2022 |
70 | Fusion People | Whiteley | Recruitment agency | 65.9 | 309 | 31/12/2022 |
71 | R.J. & K.D. Mclean (Tractors and Plant) | Dorset | Tractors and plant | 64.5 | 16 | 31/12/2022 |
72 | Platinum Components | Bounremouth | Computer hardware manufacturing | 63.8 | 12 | 31/05/2022 |
73 | Colten Care | Ringwood | Residential care & nursing homes | 63.2 | 1,909 | 12/02/2023 |
74 | PMC Construction & Development Services | Portsmouth | Construction | 62.6 | 40 | 31/10/2022 |
75 | Robin Appel | Southampton | Grain merchants | 62.6 | 22 | 31/03/2022 |
76 | Kamm | Verwood | Civil engineering | 62.1 | 62 | 30/11/2022 |
77 | 3R Holdings | Southampton | Recruitment IT solutions | 61.2 | 17 | 31/12/2022 |
78 | D Young & Co | Southampton | Legal services | 60.9 | 212 | 31/03/2022 |
79 | Clarke Willmott | Southampton | Legal services | 60.8 | 677 | 30/04/2023 |
80 | Blake Morgan | Southampton | Legal services | 60.8 | 647 | 30/04/2022 |
81 | Petty Wood & Co | Andover | Food & drink branding/marketing | 60.7 | 82 | 02/04/2023 |
82 | Draper Tools | Eastleigh | Macinery/tool wholesaler | 59.2 | 334 | 31/08/2022 |
83 | CBL (Clive Barford) | Eastleigh | Equipment hire & sales | 57.8 | 146 | 30/06/2023 |
84 | Harwin | Portsmouth | Design/manufacture of electrical components | 57.2 | 268 | 31/03/2023 |
85 | Churches Fire | Southampton | Supply and maintenance of fire protection equipment | 55.6 | 540 | 30/04/2023 |
86 | Red Funnel | Southampton | Ferry services | 55.3 | 514 | 31/12/2022 |
87 | Hillier Nurseries | Romsey | Garden centres | 55.1 | 762 | 31/08/2022 |
88 | Midhurst Child Care (Five Rivers) | Salisbury | Childcare | 54.4 | 535 | 30/09/2022 |
89 | Amiri Construction | Fareham | Building contractor | 54.4 | 54 | 31/12/2022 |
90 | Lionel Hitchen | Andover | Sourcing & supply of flavour ingredients | 53.8 | 133 | 30/09/2022 |
91 | Cobweb Solutions | Fareham | IT support & services | 53.8 | 96 | 30/04/2022 |
92 | AFC Bournemouth | Bournemouth | Football club | 53.2 | 580 | 30/06/2022 |
93 | STR Group | Portsmouth | Recruitment agency | 52.4 | 153 | 31/12/2022 |
94 | Hoburne | Christchurch | Holiday park operator | 51.8 | 566 | 31/01/2023 |
95 | Home Grown Hotels (The Pig Hotels) | Brockenhurst | Hotel operator | 51.4 | 1006 | 31/12/2022 |
96 | Bargate Homes | Portsmouth | Housebuilder | 50.7 | 63 | 31/03/2023 |
97 | Haskins Garden Centres | Ferndown | Garden centres | 50.5 | 810 | 23/02/2022 |
98 | Care South | Poole | Residential & home care | 50 | 934 | 31/03/2023 |
99 | J Chandler & Co (Buckfast) | Andover | Buckfast tonic wine | 49.9 | 23 | 31/03/2023 |
100 | CCN Communications (Verevo) | Lee on Solent | Telecommunications and utilities contractors | 49.7 | 116 | 30/04/2022 |
101 | Mildren Construction | Christchurch | Building contractor/civil engineering | 49.4 | 115 | 30/06/2022 |
102 | 3D Personnel Group | Southampton | Recruitment agency | 49 | 463 | 31/12/2022 |
103 | Airsys (Unicom) | Romsey | Mobile communications | 48.5 | 43 | 30/06/2022 |
104 | Acheson Construction | Dorchester | Building construction and development | 48.3 | 85 | 29/12/2022 |
105 | Gracelands | Eastleigh | Civil engineering | 47.8 | 142 | 30/04/2022 |
106 | MSP Capital | Poole | Property finance | 47.2 | 32 | 31/12/2022 |
107 | Polystar Plastics | Southampton | Polythene packaging manufacturer | 47 | 219 | 31/07/2022 |
108 | Chantacre t/a R&W | Southampton | Civil engineering | 46.5 | 268 | 31/03/2022 |
109 | Concept Building Services | Chichester | Specialist contractors & building services | 45.9 | 113 | 31/08/2022 |
110 | Meachers Global Logistics | Southampton | Freight forwarding & warehousing | 45.8 | 207 | 31/05/2023 |
111 | J&B Hopkins | Fareham | Mechanical/electrical engineering | 45.5 | 184 | 30/09/2022 |
112 | Portsmouth Water | Havant | Supply/service of drinking water | 45.4 | 267 | 31/03/2023 |
113 | CLF Distribution | Southampton | Health/nutrition/supplement wholesaler | 45.3 | 187 | 31/12/2022 |
114 | Neals Yard Remedies | Gillingham | Natural and organic health and beauty | 45.1 | 492 | 30/09/2021 |
115 | Ancasta Group | Southampton | Boat sales & brokerage | 45.1 | 72 | 31/08/2022 |
116 | Bourne Group | Poole | Constructional innovators | 44.4 | 167 | 31/10/2022 |
117 | Beyond Retail | Christchurch | Retail sale via mail order or internet | 44.3 | 163 | 30/11/2022 |
118 | Canford Healthcare | Bournemouth | Residential care for the elderly | 43.9 | 861 | 31/06/2022 |
119 | Oyster Yachts | Southampton | Luxury yacht design and manufacture | 43.6 | 484 | 31/03/2022 |
120 | Wyatt Homes | Poole | Housebuilder | 43.3 | 62 | 30/06/2023 |
121 | Blackmore Vale Farm Cream | Shaftesbury | Liquid milk and cream production | 43.1 | 148 | 31/03/2022 |
122 | 288 Group | Bournemouth | Collectable coin & stamp distribution | 42.2 | 248 | 30/04/2022 |
123 | Ascenti | Fareham | Physiotherapy & healthcare | 41.9 | 821 | 30/11/2022 |
124 | Blueprint Recruitment Solutions | Fareham | Recruitment agency | 41.6 | 105 | 31/07/2022 |
125 | Charles Trent | Poole | Vehicle part specialists | 41.3 | 219 | 31/01/2023 |
126 | TJ Transport | Fareham | Waste management | 41.2 | 218 | 31/12/2022 |
127 | Foreman Homes Group | Southampton | Housebuilder | 40.8 | 34 | 31/03/2022 |
128 | Penton Securities (Motor Group) | Bournemouth | Car dealership | 40.4 | 78 | 31/03/2022 |
129 | Infinigate Cloud | Fareham | Cloud distributor | 40.2 | 37 | 30/04/2022 |
130 | Horizon Motor Company | Poole | Car dealership | 40.2 | 114 | 30/04/2022 |
131 | Portsmouth Aviation | Portsmouth | Mechanical engineering | 40.1 | 170 | 31/12/2022 |
132 | Redwood Global | Andover | Manufacture of agricultural machinery | 40 | 129 | 31/03/2022 |
133 | Moore Barlow | Southampton | Legal services | 39.6 | 470 | 30/04/2022 |
134 | Winchester Motor Company | Winchester | Car dealership | 39.5 | 88 | 30/04/2022 |
135 | Aerial Direct | Fareham | Business telecoms | 39.2 | 265 | 30/09/2022 |
136 | AT Jones Holdings | Fareham | Building contractors | 39.1 | 87 | 30/09/2022 |
137 | Marlborough Sterling Investment Group (Incl. NWM) | Bournemouth | Payroll specialists | 38.4 | 3,585 | 31/03/2022 |
138 | JDT Utilities | Dorchester | Civil engineering and utilities | 38.4 | 88 | 31/03/2023 |
139 | Superior Group | Wimborne | Precision moulding | 38.1 | 184 | 31/05/2022 |
140 | Novatech | Portsmouth | Tech design, supply & support | 38 | 119 | 31/05/2022 |
141 | London Camera Exchange | Winchester | Photographic retailer | 37.9 | 139 | 29/03/2022 |
142 | Sparshatts Group | Southampton | Car dealership | 37.8 | 40 | 31/05/2023 |
143 | Shorefield Holidays | Milford on Sea | Holiday park operator | 37.7 | 284 | 31/10/2022 |
144 | Europlacer | Poole | Electronic manufacturing | 37.6 | 206 | 31/12/2022 |
145 | Care Tree/Milewood Healthcare | RIngwood | Care Homes | 37.1 | 781 | 31/12/2022 |
146 | LeMieux | Southampton | Equestrian retailer | 36.8 | 63 | 30/04/2022 |
147 | Benefex | Southampton | Workspace technology | 36.6 | 458 | 30/04/2022 |
148 | PVC Building Supplies | Southampton | Building supplies | 36.4 | 112 | 31/12/2022 |
149 | Double H | Wimborne | Indoor plant production | 36.3 | 241 | 02/07/2022 |
150 | Birchclaim | Bournemouth | Construction | 36.3 | 71 | 28/02/2023 |
151 | Caspian One | Bournemouth | Recruitment agency | 36 | 54 | 31/03/2023 |
152 | Whitport | Eastleigh | Package/freight delivery | 35.9 | 478 | 31/01/2023 |
153 | EIMS | Bournemouth | Marketing agency | 35.5 | 469 | 30/09/2022 |
154 | Ford Civil Engineering | Wimborne | Civil engineering | 35.3 | 120 | 31/12/2022 |
155 | Magna Motor Company | Poole | Car dealership | 35.2 | 97 | 30/04/2022 |
156 | Oceanside Logistics | Southampton | Freight forwarding solutions | 35.2 | 25 | 30/09/2022 |
157 | PDQ Group | Fordingbridge | Transport spares manufacturing | 34.7 | 71 | 31/12/2022 |
158 | Paultons Park | Romsey | Leisure park | 34.7 | 723 | 27/11/2022 |
159 | Langham Industries | Dorchester | Marine & aerospace engineering | 34.5 | 253 | 31/12/2022 |
160 | MSX (Macintyre Scott) | Southampton | Bonded Warehousing | 34 | 46 | 30/06/2022 |
161 | Connect It Utility Services | Eastleigh | Utility Connections | 34 | 159 | 31/12/2022 |
162 | SCIS (South Coast Insulation Services) | Fareham | Insulation services | 33.9 | 87 | 31/03/2022 |
163 | Blaze Construction | Eastleigh | Civil engineering/groundwork | 33.9 | 80 | 31/10/2022 |
164 | Leslies Motors | Cowes, Isle of Wight | Car dealership | 33.8 | 87 | 31/12/2022 |
165 | Blanchard Wells | Portsmouth | Civil engineering | 33.8 | 106 | 31/12/2022 |
166 | Langmead Group | Chichester | Farming, property & energy | 33.6 | 201 | 31/12/2022 |
167 | Millbrook Industries | Southampton | Bed manufacturer | 33.2 | 107 | 30/06/2022 |
168 | Silverlake Automotive Recycling | Southampton | Automotive recycling | 33.1 | 129 | 31/03/2022 |
169 | Raymond Brown Quarry Products | Chandlers Ford | Aggregate supplier | 33 | 119 | 31/03/2022 |
170 | Northover Energy | Sturminster Newton | Oil supplier | 32.9 | 27 | 31/10/2022 |
171 | Aeropark Developments | Eastleigh | Construction equipment leasing | 32.7 | 140 | 31/05/2022 |
172 | Captec | Fareham | Computer hardware | 32.6 | 159 | 31/12/2022 |
173 | Shuttercraft | Winchester | Shutter and blind installation | 32.2 | 48 | 31/10/2022 |
174 | Williams Shipping | Southampton | Marine services & logistics | 31.7 | 138 | 31/12/2022 |
175 | Morrish Builders | Poole | Housebuilder | 31.4 | 67 | 30/09/2022 |
176 | Merityre Specialists | Andover | Tyre specialists | 31.4 | 232 | 30/06/2022 |
177 | PHL (Partnering Health) | Portsmouth | Healthcare company | 31.1 | 402 | 30/09/2022 |
178 | TY UK | Portsmouth | Distribution of soft toys | 30.9 | 70 | 31/12/2022 |
179 | L&S Waste Management | Fareham | Waste management | 30.7 | 142 | 31/03/2022 |
180 | Mighty Acorn Anglo American | Fareham | Licensed restaurants | 30.6 | 847 | 31/12/2022 |
181 | Hughes & Salvidge | Portsmouth | Waste management | 30.6 | 120 | 31/03/2022 |
182 | Muc-Off | Poole | Bike care & maintenance | 30.4 | 162 | 31/12/2022 |
183 | South Coast Building Supplies | Bournemouth | Building supplies | 30.2 | 87 | 31/12/2022 |
184 | Athena Racing / Ineos Britannia | Poole | Sailing | 30.1 | 47 | 30/06/2022 |
185 | Rusdene | Southampton | Property management | 30 | 67 | 30/09/2022 |
186 | R Owton Wholesale Butchers | Southampton | Wholesale butcher | 30 | 134 | 30/04/2022 |
187 | MJ Abbott | Salisbury | Golf course, land drainage and irrigation contractors | 29.8 | 139 | 31/03/2022 |
188 | The Silver Crane Company | Ringwood | Design & supply of decorative tins | 29.7 | 102 | 31/01/2023 |
189 | Cambridge Garage (Portsmouth) | Havant | Car dealership | 29.6 | 48 | 31/12/2022 |
190 | Waterside Holiday Group | Weymouth | Caravan leisure parks | 29.2 | 263 | 31/12/2022 |
191 | South Coast Port Services (Canute Management) | Southampton | Port operators | 29.2 | 845 | 31/12/2022 |
192 | Sparks Commercial Services | Southampton | Transport & Logistcs | 29 | 134 | 31/12/2022 |
193 | Strukta | Andover | Builders merchants | 28 | 100 | 31/12/2022 |
194 | Virginia Hayward | Shaftesbury | Hampers | 27.8 | 139 | 31/03/2022 |
195 | Learndirect Digital | Bournemouth | Online course provider | 27.5 | 178 | 30/04/2022 |
196 | Lead Forensics | Portsmouth | Marketing agency | 27.5 | 442 | 31/12/2022 |
197 | Gozney Group | Bournemouth | Pizza oven manufacture & design | 27.3 | 43 | 31/03/2022 |
198 | REIDsteel (John Reid &Sons) | Christchurch | Steelwork construction & cladding | 27.1 | 115 | 31/03/2023 |
199 | Pennyfarthing | New Milton | Housebuilder | 27 | 72 | 31/01/2023 |
200 | Powells Group | Eastleigh | Shopfitting/commercial interiors | 26.6 | 42 | 31/12/2022 |
201 | C & O Tractors | Dorset | New & used tractors sales | 26.6 | 70 | 31/03/2022 |
202 | Aviation & Defence Spares | Poole | Aviation & aerospace component distribution | 26.6 | 16 | 31/12/2022 |
203 | Yacht Havens Group | Lymington | Marina | 26.3 | 208 | 31/03/2023 |
204 | Hospital Metalcraft t/a Bristol Maid | Blandford Forum | Manu. & dist. of medical equipment | 26.2 | 167 | 10/02/2022 |
205 | Corrigenda | Whiteley | Facilities management | 26.1 | 191 | 31/03/2023 |
206 | M.B. Crocker | Sturminster Newton | Farming business | 26 | 41 | 31/03/2022 |
207 | Bishops Printers | Portsmouth | Printers | 26 | 179 | 31/01/2023 |
208 | Wight Shipyard Co. | Isle of Wight | Ship builder | 25.9 | 62 | 31/12/2022 |
209 | Metalex Products | Poole | Metal Suppliers | 25.7 | 48 | 31/05/2022 |
210 | U-Drive | Poole | Vehicle hire | 25.6 | 149 | 31/12/2022 |
211 | GRP Solutions | Portsmouth | Chemical Manufacturing | 25.6 | 25 | 31/07/2022 |
212 | Pearce Seeds | Sherborne | Agri services | 25.6 | 41 | 31/12/2022 |
213 | Glossbrook | Bournemouth | Construction | 25.5 | 61 | 28/02/2022 |
214 | R Moulding & Co (Salisbury) | Salisbury | Building contractor | 25.3 | 112 | 31/10/2022 |
215 | Rinkit Limited | Chichester | Homeware retailer | 25.3 | 81 | 28/02/2022 |
216 | Locators | New Milton | Materials handling & storage | 25.2 | 76 | 31/10/2022 |
217 | Alpha Laboratories | Eastleigh | Medical equipment manufacturer | 24.8 | 70 | 30/09/2022 |
218 | The West Group | Waterlooville | Medical equipment manufacturing | 24.7 | 142 | 31/08/2022 |
219 | Murrays Health & Beauty | Eastleigh | Health & beauty wholesaler | 24.7 | 96 | 31/12/2022 |
220 | Hampshire Sport & Leisure | Southampton | Sport/leisure venue | 24.5 | 344 | 31/12/2022 |
221 | Larasian | Salisbury | Electronic modules & measuring instru's | 24.4 | 226 | 31/12/2021 |
222 | Efret | New Milton | Transport & freight | 24.1 | 29 | 31/12/2022 |
223 | Storage On Site (SOS) | Southampton | Transportation, Logistics and Storage | 24.1 | 65 | 30/06/2022 |
224 | Shenton Group | Andover | Power solutions | 24.1 | 103 | 31/12/2022 |
225 | Lester Aldridge | Bournemouth | Legal services | 23.8 | 319 | 30/04/2022 |
226 | NMSB (New Milton Sand & Ballast) | New Milton | Aggregates, concrete and building materials | 23.7 | 155 | 30/09/2022 |
227 | Tangmere Airfield Nurseries | Chichester | Pepper nursery | 23.6 | 143 | 31/12/2021 |
228 | Qvis LED Lighting | Havant | Electrical and electronics manufacturing | 23.6 | 105 | 30/04/2022 |
229 | Alfred Homes | Winchester | Developer | 23.4 | 21 | 31/03/2022 |
230 | Dolphin Motorhomes | Southampton | Motorhome Dealer | 23.1 | 24 | 31/12/2022 |
231 | Quba Solutions | Dorchester | Recruitment finance solutions | 23.1 | 100 | 03/07/2022 |
232 | ITGL | Portsmouth | Digital solutions | 22.7 | 43 | 31/03/2022 |
233 | Affordable Housing & Healthcare Group | Bournemouth | Affordable housing & healthcare | 22.6 | 415 | 31/01/2022 |
234 | N J S Group | Chichester | Construction | 22.5 | 30/09/2022 | |
235 | Berthon Boat Company | Lymington | Marine services | 22.4 | 143 | 30/09/2022 |
236 | Harts of Stur | Sturminster Newton | Cook and kitchen ware retailers | 22.3 | 70 | 30/06/2022 |
237 | Mploy | Wimborne | Recruitment agency | 22.2 | 931 | 31/03/2023 |
238 | Protect Line | Poole | Life insurance brokers | 22.2 | 265 | 31/12/2021 |
239 | Pukka Pads | Poole | Manufact'/supply of pads & notebooks | 22 | 83 | 30/09/2022 |
240 | Boatfolk | Southampton | Marinas | 22 | 204 | 31/03/2022 |
241 | Balmer Lawn Group (RC Farr) | Brockenhurst | Car dealership | 21.9 | 76 | 31/12/2022 |
242 | Southdowns Motorhome Centre | Portsmouth | Sale of motor caravans | 21.9 | 37 | 31/12/2022 |
243 | VES | Eastleigh | Ventilation equipment | 21.4 | 192 | 31/03/2023 |
244 | The New Forest Fruit Company | Brockenhurst | Specialist fruit growers | 21.3 | 306 | 31/12/2022 |
245 | Kortext | Bournemouth | Digital learning platform | 21.3 | 133 | 30/06/2022 |
246 | Iracroft | Blandford Forum | Metal tube & pipe manufacturing | 21.3 | 253 | 31/12/2022 |
247 | Kinetic Games | Southampton | Game designer | 20.9 | 31/10/2022 | |
248 | A 2 C Services | Portsmouth | Buying and selling of electronic office equipment | 20.8 | 294 | 30/09/2022 |
249 | Mackoy | Chandlers Ford | Groundwork & Civil Engineering | 20.8 | 25 | 31/03/2023 |
250 | Meadens | Southsea | Car dealership | 20.7 | 47 | 31/12/2022 |
This award looks to recognise businesses from the Ranking that have exhibited exceptional international performance in the last 12 months either through: growing export sales by entering new regions or significantly increasing revenue in existing markets; establishing operations in new territories; and/or taking an interesting, proactive or pragmatic approach to its business activities in the face of the challenges or opportunities presented from the changes in global economic and geo-political landscape.
Awarded to a privately-owned business that has grown considerably year-on-year with a compelling story to tell; that has shown stellar growth and can demonstrate it is well set up to continue this growth trajectory over the next financial year, thereby having a hugely positive impact on the Solent community.
This Award celebrates a company's exemplary dedication to eco-conscious practices. Judges will look for businesses leading the way on robust carbon footprint reduction, implementation of sustainable supply chains, innovative green technologies, and impactful corporate social responsibility. The recipient must showcase a commitment to environmental stewardship, contributing significantly to climate action within its industry.
Awarded to a company fostering an exceptional workplace. Criteria include outstanding employee satisfaction, innovative talent development, diversity and inclusion initiatives, and a supportive work culture. The recipient must demonstrate exemplary leadership, commitment to employee well-being, and a positive impact on the professional growth and morale of its workforce.
The Market Innovator of the Year award recognizes a company or individual that has demonstrated exceptional creativity, forward-thinking strategies, and impactful implementations in the market. The recipient must exhibit a proven track record of pioneering solutions, fostering industry growth, and setting benchmarks for innovation in their respective market segment.
This award recognises a business with a culture that demonstrates an exemplary leadership ethos, operational excellence and a strong and well-articulated purpose connected to business strategy. Criteria includes visionary leadership, ethical decision-making, and a commitment to fostering a culture of continuous learning. Nominees should demonstrate a positive leadership mindset throughout the organisation and an inspiring workplace that has the confidence of all of its stakeholders.
This award looks to recognise businesses from the Ranking that have exhibited exceptional international performance in the last 12 months either through: growing export sales by entering new regions or significantly increasing revenue in existing markets; establishing operations in new territories; and/or taking an interesting, proactive or pragmatic approach to its business activities in the face of the challenges or opportunities presented from the changes in global economic and geo-political landscape.
Awarded to a privately-owned business that has grown considerably year-on-year with a compelling story to tell; that has shown stellar growth and can demonstrate it is well set up to continue this growth trajectory over the next financial year, thereby having a hugely positive impact on the Solent community.
This Award celebrates a company's exemplary dedication to eco-conscious practices. Judges will look for businesses leading the way on robust carbon footprint reduction, implementation of sustainable supply chains, innovative green technologies, and impactful corporate social responsibility. The recipient must showcase a commitment to environmental stewardship, contributing significantly to climate action within its industry.
Awarded to a company fostering an exceptional workplace. Criteria include outstanding employee satisfaction, innovative talent development, diversity and inclusion initiatives, and a supportive work culture. The recipient must demonstrate exemplary leadership, commitment to employee well-being, and a positive impact on the professional growth and morale of its workforce.
The Market Innovator of the Year award recognizes a company or individual that has demonstrated exceptional creativity, forward-thinking strategies, and impactful implementations in the market. The recipient must exhibit a proven track record of pioneering solutions, fostering industry growth, and setting benchmarks for innovation in their respective market segment.
This award recognises a business with a culture that demonstrates an exemplary leadership ethos, operational excellence and a strong and well-articulated purpose connected to business strategy. Criteria includes visionary leadership, ethical decision-making, and a commitment to fostering a culture of continuous learning. Nominees should demonstrate a positive leadership mindset throughout the organisation and an inspiring workplace that has the confidence of all of its stakeholders.
To unlock the full list, please provide your contact details