The Southern Tech 150 is a listing of the leading privately-owned technology companies (by sales turnover) based in the South East, compiled and published by The Business Magazine.
The Listing 2021 listing was sponsored by office design specialists Morgan Lovell, software and technology recruitment specialists Spectrum IT Recruitment and audit, tax and consulting firm RSM UK.
The Southern Tech 150 programme came to a conclusion at a private dinner and award ceremony at Oakley Hall in Basingstoke on April 27 2022.
2021 | Company Name | City | Description | Latest turnover | last year | Employees | Year-end |
1 | Westcoast | Theale | IT products supplier | 3524.6 | 2836.7 | 1,458 | 31/12/20 |
2 | Urenco | Slough | Nuclear services technology | 1521.5 | 1527.0 | 1,553 | 31/12/20 |
3 | Arqiva | Winchester | Communication infrastucture | 881.2 | 1000.0 | 1864 | 30/06/20 |
4 | Utilita | Eastleigh | Smart energy experts | 823.0 | 856.5 | 1,384 | 31/03/21 |
5 | MAT Foundry Group | Poole | Casting & machining technology | 351.8 | 378.6 | 2657 | 31/12/20 |
6 | Cornerstone | Theale | Mobile infrastructure services | 341.2 | 340.9 | 172 | 31/03/20 |
7 | Adare International | Basingstoke | Digital marketing services | 234.3 | 191.4 | 686 | 31/12/19 |
8 | IRIS Software Group | Datchet | Software for accountants | 222.5 | 195.0 | 1,778 | 30/04/21 |
9 | James Walker Group | Woking | Sealing, track fixation & vibration attenuation | 181.7 | 199.4 | 1979 | 31/03/20 |
10 | Digital Wholesale Solutions | Chandlers Ford | Digital communications | 145.0 | 106.7 | 273 | 31/03/20 |
11 | LURI (GreenTech Distribution) | High Wycombe | Telecom equipment supplier | 132.5 | 139.4 | 74 | 29/02/20 |
12 | Centerprise International | Basingstoke | IT solutions | 123.8 | 91.3 | 187 | 31/08/20 |
13 | Bullitt Group | Reading | Smartphone app development | 122.6 | 118.3 | 144 | 31/12/19 |
14 | Ultima Business Solutions | Reading | IT infrastructure solutions | 118.6 | 125.0 | 389 | 31/03/20 |
15 | Oxford Nanopore Technologies | Oxford | Analysis tech | 113.9 | 52.1 | 527 | 31/12/20 |
16 | Kerridge Commercial Systems | Hungerford | Software solutions | 108.1 | 79.9 | 1,076 | 30/09/20 |
17 | Rebound Technology Group | Newbury | Electronic component distributor | 108.0 | 141.4 | 351 | 31/12/19 |
18 | Technetix | Albourne | Broadband cable technology solutions | 100.0 | 99.2 | 168 | 31/12/19 |
19 | 4Com | Christchurch | Telecoms solutions | 97.6 | 71.8 | 374 | 30/06/20 |
20 | Wireless Logic | Hurley | Connectivity platform developer | 91.4 | 51.5 | 215 | 30/04/20 |
21 | Onecom | Fareham | Mobile phone suppliers | 89.9 | 87.7 | 383 | 31/12/19 |
22 | Southern Communications | Basingstoke | Telecoms services | 86.9 | 70.2 | 371 | 31/03/20 |
23 | Vohkus | Fareham | IT solutions | 85.1 | 105.0 | 126 | 30/06/20 |
24 | NSSLGlobal | Redhill | Satellite communications & IT support | 79.6 | 69.9 | 196 | 31/12/19 |
25 | Cennox | Camberley | ATM service solutions | 77.9 | 74.0 | 688 | 31/12/19 |
26 | Spire Technology | Verwood | Trade-only computer distributors | 77.3 | 56.2 | 57 | 01/05/20 |
27 | European Electronique | Eynsham | IT hardware & software solutions | 75.3 | 63.6 | 115 | 31/03/21 |
28 | Platinum Components | Bournemouth | Computer hardware component supplier | 74.5 | - | 9 | 31/05/20 |
29 | Global Invacom | Canterbury | Intergrated satelite communications | 72.8 | 96.7 | 366 | 31/12/20 |
30 | Roc Technologies | Newbury | finTech capability provider & consult | 70.2 | 53.3 | 340 | 31/03/20 |
31 | Bybox | Didcot | Distribution solutions | 65.5 | 69.2 | 275 | 31/12/20 |
32 | ATP Media | Esher | Digital broadcasting | 63.0 | 105.1 | 46 | 31/12/20 |
33 | AVK/SEG | Maidenhead | Power Solutions | 58.7 | 36.0 | 81 | 31/03/20 |
34 | Sonardyne | Camberley | Sonar Technology | 56.5 | 38.6 | 430 | 31/03/20 |
35 | Xeretec Group | Wokingham | Digital print providers | 55.7 | 79.3 | 241 | 31/08/20 |
36 | Anesco | Aldermaston | Energy technology | 55.3 | 48.7 | 148 | 31/03/20 |
37 | LA Micro UK | Windsor | IT Support services | 54.9 | 36.3 | 66 | 31/10/20 |
38 | Rebellion Developments | Oxford | Gaming products | 52.4 | 27.2 | 366 | 30/06/20 |
39 | Hanover Displays | Lewes | Digital passenger information systems | 48.3 | 40.9 | 301 | 31/12/19 |
40 | Prodrive | Banbury | Motorsport & advanced technology | 48.1 | 64.4 | 305 | 31/12/20 |
41 | CSB Holdings t/a COINS | Slough | Construction software | 47.1 | 45.8 | 383 | 31/03/20 |
42 | GEW | Crawley | UV systems for printing, coating & converting | 46.8 | 48.3 | 116 | 30/06/20 |
43 | Invenio Business Solutions | Winnersh | SAP solutions | 46.6 | 32.7 | 848 | 31/03/20 |
44 | Xtrac | Thatcham | Vehicle transmission technologies | 45.9 | 55.3 | 321 | 30/09/20 |
45 | Paxton | Brighton | Building security solutions | 45.1 | 51.5 | 288 | 31/12/20 |
46 | Nominet UK | Oxford | Internet domain name registry | 45.0 | 42.6 | 229 | 31/03/20 |
47 | Cobweb Solutions | Fareham | IT solutions | 44.2 | 32.9 | 108 | 30/04/21 |
48 | Aqualisa | Westerham | Shower innovation | 43.7 | 45.4 | 294 | 31/12/19 |
49 | Teneo | Reading | IT service provider | 43.3 | 52.4 | 91 | 30/06/20 |
50 | Porton Biopharma | Salisbury | Biopharmaceuticals | 42.9 | 42.6 | 375 | 31/03/20 |
“We had already tested an anti-bacterial phone in 2019, so when the Covid-19 pandemic came we conducted further tests to ensure the screen and seals could withstand chemicals, such as alcohol and bleach, and also rubbing at a certain pressure. We did this in about 40% of the normal time to launch the phone. We have also recently partnered with Motorola on the launch of its new rugged phone, which was a huge accolade for us. We now have a multi-year licence with the company, with huge opportunities in the Latin American and US market, where its brand is strong.”
Nathan Vautier, CEO
Judges’ comments: The winner has consistently led their chosen market globally with award-winning innovative products, using industry-leading technology. We were impressed at how the company continued to drive innovation in their field during a difficult period, and their approach to adapting and launching new products to fit the requirements of its customer base, achieving impressive results in the process.
“Inclusivity around employee care and engagement is fundamentally important in providing a supportive, respectful and engaging environment for all our staff – not only because it’s the right thing to do, but we also know that it leads to positive business outcomes. It’s critical that we continue to invest in our people and ensure they have the skills, knowledge and support to meet the challenges not only of today but of the future too. Probably the biggest challenge for us during the Covid-19 pandemic was keeping spirits high. We increased our communications with employees, celebrating successes, putting on fun virtual activities, running coaching and support sessions, investing in training for managers and employees, and training mental health first aiders to support those that were struggling.”
Stephanie Kelly, Chief People Officer
Judges’ comments: Stephanie's goal of ‘aiming high’, ‘missions and visions’ and complete inclusivity around care and engagement, not only within the company but also in the wider community, made her and her role in HR and technology a standout business leader.: Stephanie's goal of ‘aiming high’, ‘missions and visions’ and complete inclusivity around care and engagement, not only within the company but also in the wider community, made her and her role in HR and technology a standout business leader.
“Developing talent with a diversity of junior and senior people is important in fostering the next generation. We put time into mentoring employees but not in a prescriptive way, for example, by providing opportunities to work with senior colleagues. We have employee-led values as our culture has to come from inside out rather than top down. We have embraced anonymised employee surveys that the management team take very seriously and we have made material changes in our planning as a result. The surveys help us see if we are going in the right direction to be a genuinely happy and productive workplace.”
John Flower, Head of Software Development, and AJ Sung, Software Engineer
Judges’ comments: Our winner invests in developing young talent. Company values are employee-led to ensure everyone agrees with and believes in them, and they are big on trust. With a focus on mental health, they offer employee assistance programmes, with managers sharing their own mental health stories to let others know they are not alone. 100% of staff recommend working there.
“SABRE-derived technologies provide a step-change in performance, efficiency and sustainability across multiple industries. From capturing and reusing waste heat in energy production processes to decarbonising aviation through innovative thermal management solutions, our technology is pushing the boundaries of what is possible in engineering. Our team of dedicated engineers are passionate about developing truly transformative technologies that promote sustainability and underpin Net Zero targets.”
Marc Arstall, Chief Technology Officer for Applied Technologies
Judges’ comments: Reaction Engine’s focus on technology has been a game-changer for organisations, where they simply cannot advance their business goals without the use of this company’s product. Furthermore, their focus on low carbon and how they can convert waste heat to generate more power brought their focus on sustainable technology solutions to the fore.