The South West 250 is an annual ranking that celebrates the top privately-owned businesses in the region listed by annual sales turnover.
Qualifying companies must be independent and headquartered in the South West region which is defined as Gloucestershire, Avon, Bristol, Somerset (n.b. Devon and Cornwall are excluded in this year's programme).
The ranking is compiled by The Business Magazine and sponsored by  Diales, a business consultancy group that has been providing services to businesses in the South West since 1978; Bray Leino, an integrated marketing communications Agency driving growth through creativenergy® and Inspired PLC, a market-leading commercial energy and sustainability advisory service.
A new programme for this region, the South West 250 celebrates and calls together the best performing private companies in the region, through dedicated events as well as publication in The Business Magazine.
For more information please contact [email protected]
RANKING | Company Name | Town | Description | Turnover (£m) | Employee Numbers | Year Ending |
1 | OVO Group | Bristol | Energy Technology Company | 6730 | 5,287 | 31/12/2022 |
2 | Dick Lovett | Swindon | Retail Motor Vehicles | 822.1 | 964 | 31/12/2023 |
3 | Nasa Group | Bristol | Contractor Payroll Solutions | 790.5 | 4,707 | 05/04/2023 |
4 | Green Britain Group | Stroud | Renewable Energy | 550.6 | 756 | 30/04/2023 |
5 | Key West | Bristol | Private Equity, Direct Investments, and Property | 499.4 | 1,891 | 31/12/2022 |
6 | Heritage Automotive | Salisbury | Motor Group | 320.2 | 554 | 31/12/2022 |
7 | Yeo Valley | Bristol | Organic farm | 315.9 | 1,483 | 28/05/2023 |
8 | Ford Fuels | Bristol | Fuel supplier | 304.2 | 188 | 31/10/2022 |
9 | Molson Group | Bristol | Plant and Equipment dealer | 285.8 | 350 | 30/09/2022 |
10 | Rygor Group | Westbury | Retail Motor Vehicles | 244.2 | 531 | 30/04/2023 |
11 | Pharmaxo | Corsham | Healthcare | 242 | 389 | 31/12/2022 |
12 | Bradfords Building Supplies | Yeovil | Builders Merchant | 224 | 891 | 31/12/2022 |
13 | Cotswold Motor Group | Cheltenham | Motor Group | 214.6 | 333 | 31/12/2022 |
14 | Fish Brothers | Swindon | Motor Group | 205.1 | 315 | 31/12/2022 |
15 | Foray Motor Group | Salisbury | Motor Group | 197.5 | 399 | 31/12/2022 |
16 | Ark Data Centres | Corsham | Data Centres | 195.9 | 95 | 30/06/2023 |
17 | Stonegate | Lacock | Free-Range and Organic Egg Specialists | 195.6 | 566 | 30/09/2023 |
18 | International Plywood (Importers) | Stonehouse | Plywood supplier | 194 | 55 | 30/04/2023 |
19 | Beard | Swindon | Construction & Property Services | 179.4 | 310 | 31/12/2023 |
20 | Thatchers Cider Company | Sandford | Cider farm | 175.3 | 253 | 31/08/2023 |
To unlock the full list, please provide your contact details